Bush Club
| Walk | Date |
| Du Faurs Rocks | 2 May 2007 |
| Dingo Creek | 15 June 2007 |
| Tarros and Duncans Passes | 22 June 2007 |
| Gibraltar Rocks | 4 July 2007 |
| Wolgan Pinnacle | 11 July 2007 |
| Zorro Canyon | 19 September 2007 |
| Shunt Pass | 21 September 2007 |
| The River Caves | 19 December 2007 |
| A Miners Pass off Mt Solitary | 12 April 2008 |
| Rennies Tunnel | 18 April 2008 |
| Aerial Cableway of the Jamison Valley | 18 April 2008 |
| Lions Head and the Goats Track | 3 May 2008 |
| Airly Cave Houses | 16 May 2008 |
| The Lost City | 31 May 2008 |
| Deanes Creek | 1 October 2008 |
| Shay Dam on the Bungleboori | 6 March 2009 |
Upper Blue Mountains Bushwalking Club
| Walk | Date |
| Scatters Canyon | 26 August 2006 |
| Wolgan Valley Railway | 30 September 2006 |
| Mt Werong | 1 June 2008 |
| Barralliers Crown | 19 July 2008 |
| Upper Breakfast Creek | 3 January 2009 |
| Sunnyside Canyon | 22 February 2009 |
| Morong Creek Fire Trail to Gallop Rock, Lost Rock, Broken Whungee & Moxley Rock | 5 April 2009 |
